Bus Information
In addition to public school bus services, Good Shepherd Lutheran College have inter-campus buses travelling before and after school.
Routes include direct between campuses and stops around Palmerston suburbs. Please refer to maps for details.
Before School Bus Routes | ||||
Bus A | 69堂精品app | > | 69堂精品app Campus | |
Bus D | Leanyer Campus | > | 69堂精品app Campus |
After School Bus Routes | ||||
Bus A (Pt 1) | 69堂精品app Campus | > | 69堂精品app | |
Bus A (Pt 2) | 69堂精品app | > | Rosebery via suburbs | |
Bus B (Pt 1) | 69堂精品app | > | 69堂精品app Campus | |
Bus B (Pt 2) | 69堂精品app Campus | > | Rosebery via suburbs | |
Bus D | 69堂精品app Campus | > | Leanyer Campus |
Securing a placement on the school bus is subject to availability and cost is not covered by school fees.
Public School Bus timetables are available on the Northern Territory Transport .